| Rank* | County | % Mothers with children between 6-17 who worked in 2000 |
|---|---|---|
| 1 | Colleton County | 65.8 |
| 2 | Edgefield County | 66.8 |
| 3 | Allendale County | 67.5 |
| 4 | Williamsburg County | 68.7 |
| 5 | Charleston County | 69.6 |
| 6 | Clarendon County | 69.8 |
| 7 | Oconee County | 70.4 |
| 8 | Bamberg County | 70.5 |
| 9 | Jasper County | 70.5 |
| 10 | Dillon County | 70.6 |
| 11 | Greenville County | 70.7 |
| 12 | Barnwell County | 70.7 |
| 13 | Beaufort County | 71.7 |
| 14 | Darlington County | 71.7 |
| 15 | Orangeburg County | 71.8 |
| 16 | Hampton County | 71.8 |
| 17 | Berkeley County | 71.8 |
| 18 | Anderson County | 72.0 |
| 19 | Aiken County | 72.2 |
| 20 | Florence County | 72.2 |
| 21 | Fairfield County | 72.6 |
| 22 | Pickens County | 73.0 |
| 23 | Sumter County | 73.3 |
| 24 | Spartanburg County | 73.4 |
| 25 | Chesterfield County | 73.5 |
| 26 | Abbeville County | 73.5 |
| 27 | Dorchester County | 73.6 |
| 28 | Marion County | 73.7 |
| 29 | Union County | 73.8 |
| 30 | Calhoun County | 73.8 |
| 31 | Cherokee County | 74.2 |
| 32 | Laurens County | 74.5 |
| 33 | Lexington County | 74.6 |
| 34 | Saluda County | 75.1 |
| 35 | Horry County | 75.2 |
| 36 | Georgetown County | 75.3 |
| 37 | Marlboro County | 75.5 |
| 38 | York County | 76.0 |
| 39 | McCormick County | 76.0 |
| 40 | Richland County | 76.4 |
| 41 | Kershaw County | 76.5 |
| 42 | Chester County | 76.8 |
| 43 | Lancaster County | 77.9 |
| 44 | Greenwood County | 78.0 |
| 45 | Newberry County | 78.4 |
| 46 | Lee County | 78.9 |
| - | South Carolina | 73.1 |
* 1 is best, 46 is worst.