| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Allendale | 0.9 | 1.2 | 0.9 |
| 2 | Oconee | 1.3 | 1.3 | 1.8 |
| 2 | Edgefield | 1.3 | 1.8 | 0.9 |
| 4 | Lexington | 1.4 | 1.1 | 2.9 |
| 5 | Greenville | 1.5 | 1.0 | 3.0 |
| 5 | Kershaw | 1.5 | 1.2 | 2.3 |
| 7 | Pickens | 1.6 | 1.4 | 2.7 |
| 7 | Anderson | 1.6 | 1.0 | 4.1 |
| 7 | York | 1.6 | 1.0 | 3.6 |
| 7 | Beaufort | 1.6 | 0.8 | 3.7 |
| 11 | Newberry | 1.8 | 1.2 | 2.9 |
| 11 | Spartanburg | 1.8 | 1.3 | 3.1 |
| 11 | Laurens | 1.8 | 1.2 | 3.2 |
| 11 | Saluda | 1.8 | 1.8 | 1.9 |
| 15 | Dillon | 1.9 | 2.4 | 1.6 |
| 16 | Clarendon | 2.0 | 1.5 | 2.3 |
| 16 | Calhoun | 2.0 | 1.7 | 2.2 |
| 16 | Lancaster | 2.0 | 1.8 | 2.5 |
| 16 | Berkeley | 2.0 | 1.3 | 3.6 |
| 16 | Aiken | 2.0 | 1.3 | 3.7 |
| 21 | Dorchester | 2.1 | 1.5 | 3.4 |
| 21 | Sumter | 2.1 | 1.1 | 3.0 |
| 21 | Richland | 2.1 | 1.1 | 2.9 |
| 21 | Horry | 2.1 | 1.6 | 3.8 |
| 25 | Colleton | 2.2 | 1.3 | 3.1 |
| 25 | Marion | 2.2 | 2.2 | 2.1 |
| 27 | Union | 2.3 | 1.5 | 3.9 |
| 27 | Darlington | 2.3 | 1.6 | 3.1 |
| 29 | Charleston | 2.4 | 1.4 | 3.9 |
| 29 | Abbeville | 2.4 | 1.6 | 4.2 |
| 31 | Bamberg | 2.5 | 1.1 | 3.0 |
| 31 | Barnwell | 2.5 | 1.1 | 3.6 |
| 31 | McCormick | 2.5 | 0.0 | 3.9 |
| 34 | Williamsburg | 2.6 | 1.6 | 2.9 |
| 34 | Georgetown | 2.6 | 1.7 | 3.8 |
| 36 | Lee | 2.7 | 0.0 | 3.6 |
| 36 | Chesterfield | 2.7 | 2.1 | 3.4 |
| 38 | Florence | 2.8 | 1.5 | 4.1 |
| 38 | Greenwood | 2.8 | 1.6 | 4.9 |
| 38 | Jasper | 2.8 | 2.0 | 4.0 |
| 41 | Cherokee | 2.9 | 2.8 | 3.3 |
| 41 | Orangeburg | 2.9 | 1.6 | 3.5 |
| 43 | Chester | 3.1 | 2.4 | 3.9 |
| 44 | Fairfield | 3.2 | 1.4 | 4.0 |
| 45 | Hampton | 3.3 | 2.2 | 4.1 |
| 46 | Marlboro | 3.6 | 3.0 | 3.7 |
| South Carolina | 2.0 | 1.3 | 3.3 |
* 1 is best, 46 is worst.