| Rank* | County | Percentage of 6 and 7 year olds in Special Education in 2007-2008 |
|---|---|---|
| 1 | McCormick | 6.8 |
| 1 | Jasper | 6.8 |
| 3 | Beaufort | 7.1 |
| 3 | Chesterfield | 7.1 |
| 5 | Allendale | 8.2 |
| 6 | Charleston | 9.0 |
| 7 | Oconee | 9.2 |
| 8 | York | 9.8 |
| 9 | Chester | 10.3 |
| 9 | Cherokee | 10.3 |
| 11 | Pickens | 10.9 |
| 12 | Lancaster | 11.0 |
| 13 | Berkeley | 11.3 |
| 14 | Aiken | 11.4 |
| 14 | Florence | 11.4 |
| 16 | Saluda | 11.5 |
| 17 | Georgetown | 11.8 |
| 17 | Dorchester | 11.8 |
| 19 | Greenwood | 11.9 |
| 19 | Richland | 11.9 |
| 21 | Sumter | 12.1 |
| 22 | Dillon | 12.6 |
| 23 | Colleton | 13.2 |
| 24 | Horry | 13.3 |
| 24 | Greenville | 13.3 |
| 24 | Marlboro | 13.3 |
| 24 | Darlington | 13.3 |
| 28 | Lexington | 13.5 |
| 29 | Kershaw | 13.7 |
| 30 | Williamsburg | 14.2 |
| 31 | Anderson | 15.3 |
| 32 | Hampton | 15.8 |
| 33 | Spartanburg | 15.9 |
| 34 | Edgefield | 16.0 |
| 35 | Union | 16.7 |
| 36 | Bamberg | 16.9 |
| 37 | Orangeburg | 17.1 |
| 38 | Marion | 17.4 |
| 39 | Clarendon | 17.5 |
| 40 | Barnwell | 18.3 |
| 41 | Lee | 19.5 |
| 42 | Fairfield | 20.2 |
| 43 | Newberry | 20.4 |
| 44 | Laurens | 21.0 |
| 44 | Abbeville | 21.0 |
| 46 | Calhoun | 21.8 |
| South Carolina | 12.7 |
* 1 is best, 46 is worst.