›› South Carolina Kids Count County Ranking Sheets


% Children Living in Single-Parent Families in 2000

  County All White AA&O
1 Pickens County 21.4 18.9 43.8
2 Lexington County 24.5 19.0 48.0
3 Oconee County 25.3 22.3 43.4
4 Greenville County 26.0 16.7 52.4
5 York County 26.0 17.4 52.1
6 Dorchester County 27.1 19.6 44.0
7 Kershaw County 27.2 18.5 48.2
8 Beaufort County 27.4 17.6 43.7
9 Berkeley County 27.7 20.7 40.3
10 Anderson County 28.2 20.5 56.9
11 Edgefield County 28.9 14.9 48.6
12 Spartanburg County 29.0 18.8 54.5
13 Saluda County 29.3 15.6 51.4
14 Aiken County 29.4 19.0 51.0
15 Horry County 31.1 23.5 53.0
16 Abbeville County 31.4 18.3 56.2
17 Calhoun County 32.0 16.2 44.5
18 Cherokee County 32.4 22.3 59.0
19 Lancaster County 32.9 20.0 60.5
20 Laurens County 33.0 21.9 58.0
21 Georgetown County 33.1 17.7 48.9
22 Colleton County 33.7 20.3 47.6
23 Chesterfield County 34.0 20.4 54.7
24 Sumter County 34.0 17.3 49.0
25 Greenwood County 34.2 19.4 57.0
26 Florence County 34.2 17.8 53.6
27 Richland County 34.9 15.4 49.6
28 Hampton County 35.8 17.3 46.7
29 Jasper County 36.3 19.7 47.4
30 Union County 36.4 23.2 58.8
31 Charleston County 37.0 18.8 57.7
32 Newberry County 37.3 17.1 63.1
33 Darlington County 38.2 21.6 56.4
34 Chester County 38.3 21.9 57.1
35 Clarendon County 39.3 17.9 53.2
36 Barnwell County 39.4 19.1 61.1
37 Fairfield County 40.2 19.1 50.4
38 Orangeburg County 40.3 18.2 51.3
39 Williamsburg County 40.4 15.2 50.0
40 Bamberg County 41.6 16.9 54.1
41 Dillon County 41.7 22.2 56.7
42 Lee County 41.9 18.1 51.6
43 McCormick County 42.6 18.8 52.5
44 Marlboro County 43.0 26.6 54.1
45 Marion County 45.2 20.5 58.7
46 Allendale County 56.5 15.3 66.7
- South Carolina 31.3 19.0 52.0

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index