| Rank* | County | Ratio of adults to children under 18 in 2007 |
|---|---|---|
| 1 | Dillon | 2.64 |
| 2 | Sumter | 2.73 |
| 3 | Dorchester | 2.83 |
| 4 | Berkeley | 2.84 |
| 5 | Jasper | 2.90 |
| 5 | Barnwell | 2.90 |
| 7 | Colleton | 2.97 |
| 8 | Florence | 2.99 |
| 8 | York | 2.99 |
| 10 | Hampton | 3.02 |
| 10 | Lexington | 3.02 |
| 12 | Marion | 3.03 |
| 12 | Darlington | 3.03 |
| 14 | Cherokee | 3.04 |
| 15 | Chesterfield | 3.06 |
| 15 | Kershaw | 3.06 |
| 17 | Chester | 3.07 |
| 18 | Allendale | 3.08 |
| 19 | Greenville | 3.09 |
| 20 | Orangeburg | 3.11 |
| 21 | Greenwood | 3.12 |
| 22 | Beaufort | 3.13 |
| 23 | Richland | 3.15 |
| 23 | Fairfield | 3.15 |
| 25 | Spartanburg | 3.16 |
| 26 | Anderson | 3.17 |
| 27 | Williamsburg | 3.21 |
| 27 | Aiken | 3.21 |
| 29 | Lancaster | 3.23 |
| 30 | Newberry | 3.26 |
| 31 | Charleston | 3.31 |
| 32 | Laurens | 3.34 |
| 32 | Saluda | 3.34 |
| 34 | Clarendon | 3.36 |
| 35 | Abbeville | 3.37 |
| 36 | Lee | 3.38 |
| 37 | Georgetown | 3.41 |
| 38 | Union | 3.43 |
| 38 | Calhoun | 3.43 |
| 40 | Marlboro | 3.47 |
| 41 | Bamberg | 3.50 |
| 42 | Oconee | 3.61 |
| 43 | Horry | 3.65 |
| 44 | Edgefield | 3.72 |
| 45 | Pickens | 3.77 |
| 46 | McCormick | 5.11 |
| South Carolina | 3.16 |
* 1 is best, 46 is worst.