›› South Carolina Kids Count County Ranking Sheets


Percentage of Girls Ages 14-17 Who Became Pregnant in 2006

Rank* County All White African American and Other
1 Pickens 1.8 1.7 2.5
2 Lexington 2.1 1.9 3.0
3 Georgetown 2.3 2.1 2.4
3 Dorchester 2.3 1.9 3.0
3 Richland 2.3 0.8 3.5
6 Beaufort 2.5 2.6 2.2
6 Abbeville 2.5 2.0 3.6
8 Greenville 2.6 2.1 4.2
9 Saluda 2.7 2.6 2.8
9 Charleston 2.7 1.7 4.1
11 Berkeley 2.8 2.8 2.7
11 Edgefield 2.8 1.6 4.5
11 Clarendon 2.8 1.8 3.4
14 Aiken 2.9 2.4 3.5
14 York 2.9 2.3 4.5
14 Florence 2.9 1.9 3.9
14 Sumter 2.9 2.6 3.2
18 Horry 3.0 2.6 4.0
18 Anderson 3.0 2.5 4.8
18 Calhoun 3.0 0.6 5.0
21 Williamsburg 3.1 1.8 3.6
22 Oconee 3.2 3.2 2.9
23 Kershaw 3.4 2.6 5.0
24 Laurens 3.5 2.9 4.7
24 Fairfield 3.5 1.9 4.2
24 Barnwell 3.5 3.4 3.5
24 Spartanburg 3.5 2.8 5.2
24 Colleton 3.5 4.0 3.1
24 Lee 3.5 0.7 4.7
30 Orangeburg 3.8 3.7 3.9
31 Darlington 4.1 3.1 5.1
31 Chesterfield 4.1 3.1 5.4
31 Newberry 4.1 3.0 5.7
34 Dillon 4.2 3.2 4.8
34 Cherokee 4.2 3.2 6.3
34 Jasper 4.2 6.4 2.7
37 Lancaster 4.3 4.0 5.0
37 Greenwood 4.3 3.0 6.5
39 Hampton 4.4 4.3 4.5
40 Union 4.5 4.2 5.0
41 Marlboro 4.7 2.1 6.2
42 Chester 4.8 4.3 5.3
43 Bamberg 5.0 3.1 5.6
44 McCormick 5.5 2.5 7.1
45 Marion 5.9 5.3 6.2
46 Allendale 7.7 1.7 9.2
  South Carolina 3.0 2.3 4.1

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index