| Rank* | County | Percentage of Children who lived in poverty in 2005 |
|---|---|---|
| 1 | Dorchester | 15.3 |
| 2 | Pickens | 15.4 |
| 3 | Oconee | 17.1 |
| 4 | Lexington | 17.5 |
| 5 | York | 17.6 |
| 6 | Greenville | 18.1 |
| 7 | Beaufort | 18.4 |
| 8 | Richland | 19.0 |
| 9 | Berkeley | 19.8 |
| 9 | Kershaw | 19.8 |
| 11 | Lancaster | 21.3 |
| 12 | Spartanburg | 22.4 |
| 13 | Charleston | 22.7 |
| 14 | Aiken | 22.9 |
| 14 | Greenwood | 22.9 |
| 16 | Calhoun | 23.0 |
| 17 | Anderson | 23.2 |
| 18 | Cherokee | 23.5 |
| 19 | Edgefield | 23.6 |
| 20 | Union | 23.9 |
| 21 | Horry | 24.7 |
| 22 | Newberry | 24.8 |
| 23 | Saluda | 25.0 |
| 23 | Sumter | 25.0 |
| 25 | Florence | 25.9 |
| 26 | Laurens | 26.0 |
| 27 | Abbeville | 26.4 |
| 28 | Georgetown | 26.7 |
| 29 | Chester | 27.1 |
| 30 | Fairfield | 27.7 |
| 31 | Chesterfield | 29.1 |
| 32 | Darlington | 29.2 |
| 33 | Marlboro | 30.7 |
| 34 | McCormick | 30.9 |
| 35 | Clarendon | 31.7 |
| 36 | Orangeburg | 31.9 |
| 37 | Hampton | 32.5 |
| 38 | Colleton | 32.8 |
| 39 | Marion | 33.9 |
| 20 | Bamberg | 34.7 |
| 20 | Jasper | 34.7 |
| 42 | Dillon | 35.4 |
| 43 | Barnwell | 37.8 |
| 44 | Williamsburg | 42.0 |
| 45 | Lee | 43.7 |
| 46 | Allendale | 48.6 |
| South Carolina | 22.6 |
* 1 is best, 46 is worst.