| Rank* | County | Percentage of children over-age for Grade 3 in 2007-2008 |
|---|---|---|
| 1 | Cherokee | 8.3 |
| 2 | Lexington | 9.9 |
| 3 | York | 11.6 |
| 4 | Richland | 11.7 |
| 5 | Horry | 11.9 |
| 6 | Bamberg | 12.1 |
| 7 | Fairfield | 12.2 |
| 8 | Spartanburg | 12.4 |
| 9 | Dorchester | 12.8 |
| 10 | Chesterfield | 13.2 |
| 11 | Beaufort | 13.9 |
| 12 | Charleston | 14.1 |
| 12 | Greenville | 16.2 |
| 14 | Lancaster | 16.2 |
| 15 | Greenwood | 16.3 |
| 16 | Abbeville | 16.5 |
| 17 | Union | 16.7 |
| 18 | Newberry | 16.8 |
| 19 | Marion | 17.8 |
| 20 | Orangeburg | 17.9 |
| 20 | Pickens | 17.9 |
| 22 | Kershaw | 18.3 |
| 23 | Anderson | 18.9 |
| 24 | McCormick | 19.0 |
| 24 | Edgefield | 19.0 |
| 26 | Berkeley | 19.2 |
| 27 | Saluda | 19.3 |
| 28 | Georgetown | 19.5 |
| 29 | Florence | 19.8 |
| 30 | Aiken | 19.9 |
| 31 | Oconee | 20.0 |
| 32 | Sumter | 21.1 |
| 33 | Laurens | 23.0 |
| 34 | Darlington | 23.2 |
| 35 | Hampton | 23.4 |
| 36 | Lee | 23.5 |
| 37 | Colleton | 23.6 |
| 37 | Dillon | 23.6 |
| 39 | Marlboro | 23.8 |
| 40 | Barnwell | 24.7 |
| 41 | Clarendon | 24.9 |
| 42 | Calhoun | 26.2 |
| 43 | Allendale | 26.5 |
| 44 | Chester | 28.0 |
| 45 | Williamsburg | 28.4 |
| 46 | Jasper | 31.3 |
| South Carolina | 15.9 |
* 1 is best, 46 is worst.