| Rank* | County | Percentage of births to mothers who received no prenatal care in the first trimester in 2006 |
|---|---|---|
| 1 | McCormick | 21.7 |
| 2 | Abbeville | 22.5 |
| 3 | Dillon | 24.0 |
| 4 | Marlboro | 24.3 |
| 4 | Lancaster | 24.3 |
| 6 | Greenwood | 24.6 |
| 7 | Aiken | 25.8 |
| 8 | Calhoun | 26.3 |
| 9 | Kershaw | 26.4 |
| 10 | Anderson | 27.1 |
| 11 | Marion | 27.5 |
| 12 | Florence | 27.6 |
| 13 | Cherokee | 28.4 |
| 14 | Union | 28.8 |
| 15 | Laurens | 29.4 |
| 16 | Edgefield | 29.6 |
| 17 | Newberry | 29.7 |
| 17 | Lexington | 29.7 |
| 19 | Darlington | 30.1 |
| 20 | Clarendon | 30.7 |
| 21 | Dorchester | 30.9 |
| 22 | Chesterfield | 31.0 |
| 23 | Colleton | 31.4 |
| 24 | Pickens | 31.7 |
| 25 | Charleston | 32.0 |
| 26 | Berkeley | 32.6 |
| 27 | Spartanburg | 33.2 |
| 28 | Richland | 33.3 |
| 29 | Oconee | 33.4 |
| 29 | Greenville | 34.4 |
| 31 | Orangeburg | 35.6 |
| 32 | Bamberg | 35.7 |
| 33 | Hampton | 36.1 |
| 34 | Sumter | 36.4 |
| 35 | Beaufort | 36.6 |
| 36 | Barnwell | 36.7 |
| 36 | Lee | 36.7 |
| 38 | York | 36.9 |
| 39 | Horry | 40.2 |
| 40 | Williamsburg | 40.3 |
| 41 | Saluda | 40.5 |
| 42 | Fairfield | 41.1 |
| 43 | Chester | 43.2 |
| 44 | Georgetown | 44.4 |
| 45 | Jasper | 48.5 |
| 46 | Allendale | 50.7 |
| South Carolina | 32.7 |
* 1 is best, 46 is worst.