| Rank* | County | Percentage of children who did not live with their natural parents in 2000 |
|---|---|---|
| 1 | Lexington County | 4.6 |
| 2 | Pickens County | 4.7 |
| 3 | Greenville County | 5.4 |
| 4 | Dorchester County | 5.7 |
| 5 | Kershaw County | 5.8 |
| 6 | Beaufort County | 5.8 |
| 7 | Edgefield County | 5.9 |
| 8 | York County | 6.2 |
| 9 | Spartanburg County | 6.3 |
| 10 | Barnwell County | 6.3 |
| 11 | Horry County | 6.3 |
| 12 | Chester County | 6.7 |
| 13 | Anderson County | 6.7 |
| 14 | Aiken County | 6.8 |
| 15 | Berkeley County | 6.8 |
| 16 | Florence County | 6.9 |
| 17 | Charleston County | 6.9 |
| 18 | Oconee County | 7.1 |
| 19 | Cherokee County | 7.2 |
| 20 | Fairfield County | 7.3 |
| 21 | Greenwood County | 7.6 |
| 22 | Williamsburg County | 7.7 |
| 23 | Lancaster County | 8.0 |
| 24 | Laurens County | 8.1 |
| 25 | Union County | 8.3 |
| 26 | Georgetown County | 8.6 |
| 27 | Jasper County | 8.6 |
| 28 | Sumter County | 8.6 |
| 29 | McCormick County | 8.6 |
| 30 | Richland County | 8.7 |
| 31 | Abbeville County | 8.8 |
| 32 | Newberry County | 9.0 |
| 33 | Dillon County | 9.2 |
| 34 | Colleton County | 9.2 |
| 35 | Darlington County | 9.3 |
| 36 | Chesterfield County | 9.6 |
| 37 | Saluda County | 9.6 |
| 38 | Hampton County | 9.7 |
| 39 | Calhoun County | 10.0 |
| 40 | Clarendon County | 10.2 |
| 41 | Orangeburg County | 10.3 |
| 42 | Marion County | 11.2 |
| 43 | Bamberg County | 11.4 |
| 44 | Marlboro County | 11.6 |
| 45 | Lee County | 11.9 |
| 46 | Allendale County | 12.0 |
| - | South Carolina | 7.1 |
* 1 is best, 46 is worst.