| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Dorchester | 26.8 | 17.1 | 47.3 |
| 2 | York | 28.2 | 17.9 | 56.3 |
| 3 | Beaufort | 29.5 | 8.6 | 78.4 |
| 4 | Berkeley | 31.2 | 20.6 | 51.8 |
| 5 | Greenville | 32.9 | 18.5 | 73.8 |
| 6 | Lexington | 33.2 | 22.8 | 69.2 |
| 7 | Charleston | 34.5 | 10.1 | 68.4 |
| 8 | Richland | 34.8 | 10.5 | 52.0 |
| 9 | Spartanburg | 36.3 | 23.3 | 69.0 |
| 10 | Anderson | 37.1 | 29.3 | 64.1 |
| 11 | Pickens | 37.5 | 32.3 | 85.5 |
| 12 | Kershaw | 38.8 | 27.2 | 65.3 |
| 13 | Aiken | 39.5 | 26.8 | 64.4 |
| 14 | Calhoun | 41.8 | 25.0 | 57.3 |
| 15 | Horry | 42.1 | 28.0 | 88.4 |
| 16 | Lancaster | 42.2 | 27.6 | 73.3 |
| 17 | Greenwood | 42.5 | 25.2 | 69.1 |
| 18 | Cherokee | 42.6 | 33.2 | 68.7 |
| 18 | Edgefield | 42.6 | 24.0 | 69.2 |
| 20 | Laurens | 43.5 | 32.7 | 68.0 |
| 21 | Oconee | 44.4 | 37.6 | 94.9 |
| 22 | Sumter | 46.2 | 22.5 | 66.3 |
| 23 | Abbeville | 46.5 | 35.2 | 69.1 |
| 24 | Georgetown | 48.8 | 23.9 | 81.9 |
| 25 | Saluda | 49.6 | 20.1 | 108.8 |
| 26 | Newberry | 49.7 | 24.2 | 88.7 |
| 27 | Florence | 51.0 | 26.9 | 75.0 |
| 28 | Orangeburg | 51.4 | 29.8 | 60.6 |
| 29 | Darlington | 51.7 | 30.7 | 71.9 |
| 30 | McCormick | 52.0 | 23.1 | 70.5 |
| 31 | Fairfield | 52.5 | 24.3 | 66.5 |
| 32 | Chesterfield | 52.6 | 39.2 | 71.0 |
| 33 | Union | 52.8 | 43.7 | 68.0 |
| 34 | Chester | 53.1 | 37.1 | 71.4 |
| 35 | Barnwell | 55.1 | 35.8 | 72.7 |
| 36 | Hampton | 55.6 | 32.5 | 69.4 |
| 37 | Jasper | 58.4 | 20.5 | 92.3 |
| 38 | Colleton | 59.2 | 43.0 | 75.8 |
| 39 | Clarendon | 59.3 | 31.3 | 79.3 |
| 40 | Bamberg | 61.3 | 29.8 | 77.0 |
| 41 | Williamsburg | 61.6 | 25.8 | 74.5 |
| 42 | Dillon | 64.2 | 44.9 | 78.1 |
| 43 | Allendale | 64.5 | 21.1 | 75.2 |
| 44 | Marlboro | 64.7 | 47.1 | 75.5 |
| 45 | Marion | 68.1 | 35.5 | 85.4 |
| 46 | Lee | 72.3 | 36.0 | 86.2 |
| South Carolina | 39.5 | 22.9 | 67.8 |
* 1 is best, 46 is worst.