| County | All | White | African-American and Other | |
|---|---|---|---|---|
| 1 | Richland | 14.8 | 11.0 | 17.6 |
| 2 | Calhoun | 16.6 | 18.1 | 15.2 |
| 3 | Dorchester | 17.3 | 16.7 | 18.6 |
| 4 | Berkeley | 19.2 | 20.6 | 16.1 |
| 5 | Lexington | 19.5 | 19.8 | 18.0 |
| 6 | McCormick | 19.6 | 10.0 | 24.2 |
| 6 | Williamsburg | 19.6 | 12.3 | 22.2 |
| 8 | York | 20.3 | 18.9 | 24.5 |
| 9 | Kershaw | 21.5 | 19.2 | 27.5 |
| 10 | Florence | 21.7 | 17.7 | 25.7 |
| 11 | Charleston | 21.9 | 18.4 | 27.3 |
| 12 | Abbeville | 22.2 | 15.4 | 36.1 |
| 13 | Anderson | 23.2 | 21.3 | 30.3 |
| 14 | Sumter | 23.3 | 18.5 | 27.8 |
| 15 | Beaufort | 23.6 | 26.8 | 15.1 |
| 16 | Greenville | 24.3 | 23.3 | 27.7 |
| 17 | Pickens | 24.5 | 24.7 | 22.9 |
| 18 | Horry | 24.6 | 23.5 | 28.3 |
| 19 | Georgetown | 25.8 | 26.0 | 25.5 |
| 20 | Barnwell | 25.9 | 26.2 | 25.7 |
| 20 | Clarendon | 25.9 | 24.2 | 26.9 |
| 22 | Aiken | 26.2 | 25.8 | 26.8 |
| 23 | Orangeburg | 26.4 | 23.4 | 27.7 |
| 24 | Spartanburg | 26.5 | 25.5 | 29.3 |
| 25 | Hampton | 26.8 | 30.2 | 24.5 |
| 26 | Fairfield | 27.9 | 19.0 | 31.5 |
| 27 | Lancaster | 28.1 | 27.1 | 29.8 |
| 28 | Bamberg | 28.3 | 31.0 | 27.3 |
| 29 | Darlington | 28.6 | 24.6 | 32.3 |
| 30 | Oconee | 29.2 | 28.8 | 33.8 |
| 31 | Colleton | 29.9 | 33.0 | 26.6 |
| 32 | Edgefield | 30.0 | 24.2 | 36.2 |
| 33 | Union | 30.2 | 28.1 | 34.1 |
| 34 | Greenwood | 30.5 | 28.4 | 33.9 |
| 34 | Chesterfield | 30.5 | 30.8 | 30.1 |
| 36 | Marion | 31.1 | 28.1 | 32.5 |
| 37 | Lee | 31.8 | 34.5 | 31.1 |
| 37 | Laurens | 32.8 | 32.9 | 32.4 |
| 37 | Dillon | 33.8 | 34.9 | 33.0 |
| 40 | Cherokee | 34.3 | 32.4 | 39.2 |
| 41 | Newberry | 34.4 | 34.3 | 34.5 |
| 41 | Marlboro | 34.4 | 25.2 | 39.3 |
| 43 | Chester | 35.8 | 38.5 | 33.0 |
| 44 | Saluda | 43.0 | 45.6 | 34.8 |
| 45 | Allendale | 44.2 | 40.0 | 45.1 |
| 46 | Jasper | 44.4 | 55.9 | 26.9 |
| South Carolina | 23.9 | 22.8 | 25.8 |
* 1 is best, 46 is worst.