›› South Carolina Kids Count County Ranking Sheets


Percentage of Births to Mothers Who Received Less Than Adequate Prenatal Care in 2006

Rank* County All White African-American and Other
1 Dillon 24.2 22.8 25.4
2 Marion 25.0 20.6 27.0
2 McCormick 25.0 13.3 30.6
4 Marlboro 25.9 20.6 28.7
5 Abbeville 27.1 23.5 34.3
5 Anderson 27.1 25.3 33.9
7 Greenwood 27.8 25.0 32.5
8 Florence 29.9 22.8 37.2
9 Kershaw 30.0 26.0 40.3
9 Chesterfield 30.0 23.5 38.3
11 Cherokee 31.3 28.3 39.2
12 Laurens 31.6 28.9 37.5
13 Clarendon 31.7 22.9 37.1
14 Darlington 32.2 27.5 36.7
15 Newberry 33.1 30.9 36.9
16 Union 33.3 29.0 41.5
17 Colleton 33.9 29.1 38.9
18 Richland 34.1 27.4 38.9
19 Lexington 34.7 32.6 43.4
20 Pickens 34.8 33.5 48.3
21 Oconee 35.1 33.3 53.8
22 Lancaster 35.8 33.1 40.8
22 Aiken 35.8 32.5 42.6
22 Edgefield 35.8 25.8 46.6
25 Calhoun 36.0 32.5 39.1
26 Dorchester 36.3 33.2 43.1
27 Spartanburg 37.4 34.5 45.2
28 Greenville 38.0 35.8 45.4
29 Lee 38.3 31.0 40.3
30 Charleston 39.2 37.9 41.4
31 Berkeley 40.4 38.7 44.1
32 Williamsburg 40.8 25.4 46.2
33 Fairfield 42.9 35.7 45.8
33 Sumter 42.9 37.9 47.5
35 York 43.0 38.7 55.6
36 Horry 43.2 42.5 45.7
37 Bamberg 44.8 27.6 50.6
38 Orangeburg 46.1 41.0 48.3
39 Barnwell 46.3 36.9 53.0
40 Saluda 46.5 46.5 46.4
41 Hampton 47.3 40.3 52.2
42 Georgetown 47.7 46.3 49.2
43 Chester 50.9 41.8 60.5
44 Beaufort 59.0 58.9 59.1
45 Allendale 60.1 36.0 65.5
46 Jasper 63.8 66.8 59.3
  South Carolina 37.8 35.0 43.0

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index