| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Newberry | 3.8 | 3.9 | 3.6 |
| 2 | Oconee | 4.8 | 5.2 | 0.0 |
| 3 | Saluda | 5.0 | 5.1 | 4.8 |
| 4 | Edgefield | 5.4 | 7.5 | 2.9 |
| 5 | Dorchester | 5.6 | 4.8 | 7.6 |
| 5 | Pickens | 5.6 | 4.4 | 18.6 |
| 7 | Clarendon | 5.7 | 4.1 | 6.9 |
| 7 | Dillon | 5.7 | 3.1 | 7.9 |
| 9 | Lexington | 5.8 | 4.1 | 12.7 |
| 10 | Calhoun | 6.0 | 0.0 | 11.8 |
| 11 | Kershaw | 6.1 | 4.2 | 10.7 |
| 12 | Bamberg | 6.7 | 11.8 | 4.7 |
| 12 | Beaufort | 6.7 | 4.5 | 12.2 |
| 12 | York | 6.7 | 5.1 | 11.8 |
| 15 | Greenville | 6.8 | 4.4 | 14.8 |
| 16 | Union | 8.0 | 10.7 | 2.9 |
| 17 | Anderson | 8.1 | 5.0 | 20.3 |
| 18 | Berkeley | 8.2 | 5.8 | 13.8 |
| 19 | Richland | 8.5 | 6.1 | 10.4 |
| 20 | Horry | 8.7 | 7.4 | 13.3 |
| 21 | Sumter | 9.0 | 6.6 | 11.4 |
| 22 | Lancaster | 9.2 | 7.2 | 13.2 |
| 23 | Jasper | 9.4 | 5.0 | 13.3 |
| 24 | Spartanburg | 9.7 | 8.1 | 14.4 |
| 25 | Colleton | 10.4 | 8.3 | 12.6 |
| 26 | Marion | 10.5 | 8.2 | 11.6 |
| 27 | Chester | 10.6 | 7.1 | 14.4 |
| 28 | Darlington | 11.1 | 7.5 | 14.7 |
| 28 | Fairfield | 11.1 | 3.6 | 14.3 |
| 30 | Aiken | 11.3 | 9.5 | 15.3 |
| 31 | Barnwell | 11.4 | 4.7 | 16.8 |
| 32 | Charleston | 11.7 | 8.4 | 16.7 |
| 33 | Marlboro | 11.9 | 17.6 | 8.6 |
| 34 | Chesterfield | 12.0 | 11.3 | 13.0 |
| 35 | Williamsburg | 12.1 | 7.8 | 13.7 |
| 36 | Florence | 12.4 | 6.3 | 18.6 |
| 37 | Hampton | 12.8 | 2.9 | 19.2 |
| 38 | Lee | 13.0 | 10.8 | 13.7 |
| 39 | Laurens | 13.5 | 8.0 | 25.9 |
| 40 | Orangeburg | 13.7 | 10.7 | 15.0 |
| 41 | Georgetown | 14.1 | 11.5 | 17.4 |
| 42 | Greenwood | 15.8 | 8.7 | 28.2 |
| 43 | Allendale | 16.1 | 24.4 | 14.2 |
| 43 | Cherokee | 16.1 | 13.0 | 25.0 |
| 45 | Abbeville | 16.6 | 6.6 | 37.0 |
| 46 | McCormick | 20.3 | 12.2 | 24.5 |
| South Carolina | 9.0 | 6.4 | 13.9 |
* 1 is best, 46 is worst.