| Rank* | County** | Percentage of 7-12th graders who have been arrested and booked (2002) |
|---|---|---|
| 1 | Cherokee County | 0.0 |
| 2 | Oconee County | 2.0 |
| 3 | Lexington County | 2.8 |
| 4 | Greenwood County | 3.0 |
| 5 | Sumter County | 3.1 |
| 6 | Pickens County | 3.2 |
| 7 | Clarendon County | 3.2 |
| 8 | Barnwell County | 3.2 |
| 9 | Spartanburg County | 3.5 |
| 10 | Jasper County | 3.7 |
| 11 | Florence County | 3.7 |
| 12 | Anderson County | 3.8 |
| 13 | Greenville County | 3.9 |
| 14 | Richland County | 3.9 |
| 15 | Orangeburg County | 4.1 |
| 16 | Edgefield County | 4.1 |
| 17 | Marion County | 4.1 |
| 18 | Dorchester County | 4.1 |
| 19 | Beaufort County | 4.2 |
| 20 | Bamberg County | 4.3 |
| 21 | Union County | 4.4 |
| 22 | Georgetown County | 4.4 |
| 23 | Lancaster County | 4.4 |
| 24 | Fairfield County | 4.5 |
| 25 | Colleton County | 4.8 |
| 26 | Darlington County | 4.9 |
| 27 | York County | 5.2 |
| 28 | Chester County | 5.3 |
| 29 | Dillon County | 5.4 |
| 30 | Berkeley County | 5.8 |
| - | South Carolina | 4.0 |
* 1 is best, 46 is worst.
** Not all counties participated in the survey.