›› South Carolina Kids Count County Ranking Sheets


Percent of 3rd, 5th, and 8th Graders Proficient/Advanced on 2007 PACT (Math)

Rank* County Percent of 3rd Graders Proficient/ Advanced on 2007 Pact (Math) Rank* County Percent of 5th Graders Proficient/ Advanced on 2007 Pact (Math) Rank* County Percent of 8th Graders Proficient/ Advanced on 2007 Pact (Math)
1 Calhoun 44.8 1 Horry 48.2 1 Kershaw 28.0
2 Horry 43.5 2 York 42.5 2 Lexington 27.9
3 York 40.1 3 Oconee 41.3 3 York 27.8
4 Williamsburg 38.6 4 Lexington 40.5 4 Horry 27.1
5 Pickens 37.4 5 Pickens 40.3 5 Oconee 27.0
6 Lexington 37.0 6 Saluda 39.0 6 Anderson 26.3
7 Anderson 36.6 7 Charleston 37.8 7 Pickens 23.7
8 Charleston 36.1 8 Georgetown 37.7 8 Aiken 23.0
9 Greenville 35.6 9 Spartanburg 36.9 9 Greenwood 22.8
10 Dorchester 34.9 10 Greenville 36.8 10 Abbeville 22.5
11 Georgetown 32.9 11 Anderson 36.7 11 Lancaster 22.2
12 Abbeville 32.2 12 Abbeville 35.8 12 Spartanburg 21.9
13 Aiken 32.2 13 Lancaster 35.8 13 Dorchester 21.8
14 Spartanburg 32.0 14 Dorchester 35.2 14 Newberry 21.7
15 Oconee 31.7 15 Berkeley 34.0 15 Charleston 21.4
16 Greenwood 30.3 16 Beaufort 31.8 16 Chesterfield 20.0
17 Kershaw 30.0 17 Aiken 30.7 17 Greenville 19.0
18 Laurens 28.4 18 Kershaw 30.7 18 Edgefield 18.3
19 Florence 27.1 19 Florence 29.1 19 Richland 18.1
20 Union 27.1 20 Richland 29.1 20 Berkeley 17.7
21 Lancaster 27.0 21 Cherokee 28.3 21 Cherokee 17.2
22 Dillon 26.8 22 Greenwood 27.7 22 Laurens 16.9
23 Sumter 26.5 23 Sumter 27.4 23 Union 15.2
24 Beaufort 25.2 24 Newberry 27.2 24 Florence 13.9
25 Darlington 25.2 25 Barnwell 26.5 25 Darlington 13.6
26 Berkeley 24.9 26 Chesterfield 26.3 26 Beaufort 13.0
27 Chesterfield 24.3 27 Darlington 26.2 27 Hampton 12.9
28 Richland 23.9 28 Laurens 24.7 28 Dillon 12.8
29 Cherokee 22.8 29 Calhoun 23.1 29 Marlboro 12.4
30 Newberry 22.8 30 Edgefield 23.1 30 Saluda 12.0
31 Saluda 22.1 31 Chester 20.9 31 Georgetown 11.1
32 Edgefield 21.7 32 Bamberg 20.4 32 Barnwell 10.2
33 Clarendon 21.1 33 Dillon 20.0 33 Clarendon 9.4
34 Jasper 19.8 34 Colleton 19.7 34 Sumter 9.0
35 Orangeburg 18.8 35 Marion 18.8 35 Chester 8.9
36 Marlboro 18.0 36 Hampton 17.2 36 Colleton 8.7
37 Fairfield 17.5 37 Union 15.3 37 Jasper 8.4
38 Barnwell 16.4 38 Clarendon 15.2 38 Marion 7.1
39 Marion 13.6 39 McCormick 15.1 39 Orangeburg 6.8
40 Bamberg 13.2 40 Orangeburg 13.7 40 Calhoun 6.1
41 Chester 12.8 41 Fairfield 13.5 41 Williamsburg 5.7
42 Hampton 10.8 42 Williamsburg 9.7 42 Allendale 5.4
43 Colleton 10.4 43 Marlboro 9.5 43 Bamberg 4.4
44 McCormick 10.3 44 Jasper 8.2 44 Lee 3.3
45 Allendale 8.3 45 Allendale 6.3 45 McCormick 3.0
46 Lee 4.4 46 Lee 2.6 46 Fairfield 2.5
  South Carolina 30.9   South Carolina 33.3   South Carolina 19.6

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index