| County | All | White | African-American and Other | |
|---|---|---|---|---|
| 1 | Calhoun | 15.0 | 11.4 | 18.2 |
| 2 | Richland | 16.1 | 11.0 | 20.0 |
| 3 | Dorchester | 17.2 | 16.2 | 19.4 |
| 4 | McCormick | 18.2 | 10.0 | 23.4 |
| 5 | Berkeley | 19.2 | 19.1 | 19.4 |
| 6 | York | 19.8 | 19.4 | 20.8 |
| 7 | Lexington | 20.1 | 18.8 | 24.8 |
| 8 | Florence | 21.3 | 14.1 | 27.9 |
| 9 | Abbeville | 21.6 | 19.2 | 26.4 |
| 10 | Beaufort | 21.7 | 22.8 | 19.2 |
| 11 | Sumter | 21.9 | 15.5 | 28.0 |
| 12 | Kershaw | 21.9 | 19.9 | 26.7 |
| 13 | Georgetown | 21.9 | 18.9 | 26.1 |
| 14 | Charleston | 21.9 | 17.1 | 29.1 |
| 15 | Pickens | 23.5 | 23.2 | 27.9 |
| 16 | Edgefield | 23.9 | 19.1 | 29.3 |
| 17 | Anderson | 24.3 | 22.3 | 32.6 |
| 18 | Clarendon | 24.3 | 18.4 | 26.2 |
| 19 | Aiken | 24.8 | 23.2 | 27.5 |
| 20 | Hampton | 24.9 | 26.8 | 23.8 |
| 21 | Greenville | 24.9 | 24.1 | 27.6 |
| 22 | Orangeburg | 25.0 | 26.7 | 24.3 |
| 23 | Oconee | 25.4 | 25.2 | 27.4 |
| 24 | Bamberg | 25.7 | 19.2 | 28.1 |
| 25 | Horry | 25.7 | 24.7 | 28.8 |
| 26 | Marion | 26.3 | 22.6 | 27.8 |
| 27 | Fairfield | 26.5 | 20.4 | 29.4 |
| 28 | Colleton | 27.4 | 28.4 | 26.3 |
| 29 | Darlington | 27.7 | 22.4 | 33.4 |
| 30 | Spartanburg | 27.8 | 25.8 | 33.7 |
| 31 | Chesterfield | 28.7 | 23.9 | 35.5 |
| 32 | Williamsburg | 29.3 | 23.9 | 31.1 |
| 33 | Greenwood | 29.3 | 27.7 | 32.0 |
| 34 | Barnwell | 29.9 | 28.1 | 31.5 |
| 35 | Lancaster | 29.9 | 28.7 | 32.3 |
| 36 | Chester | 30.8 | 31.6 | 29.7 |
| 37 | Newberry | 31.4 | 29.1 | 35.5 |
| 38 | Lee | 31.6 | 25.0 | 33.5 |
| 39 | Laurens | 32.3 | 33.1 | 30.6 |
| 40 | Union | 32.5 | 33.3 | 30.8 |
| 41 | Cherokee | 33.8 | 32.8 | 36.5 |
| 42 | Dillon | 34.7 | 33.8 | 35.4 |
| 43 | Marlboro | 35.8 | 32.3 | 37.8 |
| 44 | Jasper | 37.1 | 47.0 | 24.1 |
| 45 | Allendale | 38.5 | 37.0 | 38.8 |
| 46 | Saluda | 41.3 | 46.5 | 27.8 |
| South Carolina | 23.7 | 22.0 | 26.8 |
* 1 is best, 46 is worst.