| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Edgefield | 3.8 | 2.3 | 5.9 |
| 2 | Jasper | 4.3 | 0.0 | 8.8 |
| 3 | Dillon | 4.7 | 0.0 | 8.4 |
| 4 | Kershaw | 4.8 | 4.0 | 6.7 |
| 5 | Greenville | 6.2 | 4.7 | 11.1 |
| 6 | Oconee | 6.2 | 6.3 | 4.7 |
| 7 | Lexington | 6.2 | 4.7 | 12.5 |
| 8 | Beaufort | 6.8 | 4.2 | 14.0 |
| 9 | York | 7.0 | 4.8 | 14.1 |
| 10 | Dorchester | 7.1 | 6.2 | 9.5 |
| 11 | Newberry | 7.6 | 7.6 | 7.7 |
| 12 | Pickens | 7.7 | 6.7 | 16.3 |
| 13 | Orangeburg | 8.3 | 7.0 | 8.8 |
| 14 | Richland | 8.5 | 3.4 | 12.6 |
| 15 | Lancaster | 8.5 | 6.7 | 13.1 |
| 16 | Berkeley | 8.6 | 7.1 | 12.3 |
| 17 | Saluda | 8.6 | 3.9 | 21.6 |
| 18 | Barnwell | 8.9 | 4.3 | 12.8 |
| 19 | Chesterfield | 8.9 | 8.6 | 9.2 |
| 20 | Horry | 9.4 | 6.3 | 19.9 |
| 21 | Anderson | 9.4 | 5.7 | 23.9 |
| 22 | Sumter | 9.5 | 6.7 | 12.2 |
| 23 | Marlboro | 9.6 | 10.1 | 9.3 |
| 24 | Clarendon | 9.6 | 6.0 | 12.1 |
| 25 | Calhoun | 9.8 | 7.7 | 12.0 |
| 26 | Aiken | 10.0 | 8.8 | 12.8 |
| 27 | Darlington | 10.3 | 8.8 | 11.8 |
| 28 | Spartanburg | 10.4 | 8.3 | 16.7 |
| 29 | Florence | 10.4 | 4.8 | 16.6 |
| 30 | Charleston | 10.7 | 6.3 | 17.5 |
| 31 | Union | 10.8 | 10.7 | 11.0 |
| 32 | Georgetown | 11.2 | 7.5 | 15.9 |
| 33 | Laurens | 11.2 | 7.6 | 19.5 |
| 34 | Marion | 11.8 | 8.1 | 13.7 |
| 35 | Colleton | 12.0 | 9.0 | 15.2 |
| 36 | Cherokee | 12.6 | 12.9 | 11.6 |
| 37 | Greenwood | 12.9 | 6.7 | 24.4 |
| 38 | Chester | 13.9 | 10.3 | 18.0 |
| 39 | Allendale | 14.2 | 0.0 | 17.5 |
| 40 | Lee | 14.2 | 4.7 | 17.8 |
| 41 | Williamsburg | 14.6 | 7.9 | 17.0 |
| 42 | Bamberg | 14.6 | 16.4 | 13.7 |
| 43 | Hampton | 15.7 | 6.1 | 22.1 |
| 44 | McCormick | 17.2 | 0.0 | 25.2 |
| 45 | Fairfield | 19.0 | 3.6 | 25.8 |
| 46 | Abbeville | 21.9 | 8.0 | 45.0 |
| South Carolina | 9.0 | 6.1 | 14.4 |
* 1 is best, 46 is worst.