| Rank* | County | Percent of 10th graders not passing all parts of exit exam on first attempt in 2002 |
|---|---|---|
| 1 | Pickens County | 18.2 |
| 2 | Lexington County | 21.3 |
| 3 | Oconee County | 24.3 |
| 4 | Anderson County | 25.5 |
| 5 | Spartanburg County | 25.7 |
| 6 | Dorchester County | 26.8 |
| 7 | Aiken County | 27.6 |
| 8 | York County | 29.5 |
| 9 | Horry County | 30.0 |
| 10 | Greenville County | 30.8 |
| 11 | Greenwood County | 31.6 |
| 12 | Lancaster County | 32.6 |
| 13 | Georgetown County | 33.1 |
| 14 | Chesterfield County | 33.6 |
| 15 | Berkeley County | 34.0 |
| 16 | Union County | 34.5 |
| 17 | Richland County | 34.7 |
| 18 | Newberry County | 35.0 |
| 19 | Barnwell County | 35.3 |
| 20 | Charleston County | 36.9 |
| 21 | Florence County | 37.0 |
| 21 | McCormick County | 37.0 |
| 23 | Sumter County | 37.3 |
| 24 | Kershaw County | 38.7 |
| 25 | Abbeville County | 39.6 |
| 25 | Laurens County | 39.6 |
| 27 | Dillon County | 40.4 |
| 28 | Darlington County | 40.8 |
| 29 | Edgefield County | 41.6 |
| 30 | Saluda County | 42.0 |
| 31 | Colleton County | 43.2 |
| 32 | Cherokee County | 43.8 |
| 32 | Orangeburg County | 43.8 |
| 34 | Williamsburg County | 44.7 |
| 35 | Beaufort County | 45.2 |
| 36 | Clarendon County | 46.2 |
| 37 | Chester County | 46.7 |
| 38 | Hampton County | 47.8 |
| 39 | Marion County | 49.1 |
| 40 | Calhoun County | 49.6 |
| 41 | Fairfield County | 49.8 |
| 42 | Bamberg County | 50.3 |
| 42 | Marlboro County | 50.3 |
| 44 | Lee County | 58.5 |
| 45 | Jasper County | 59.3 |
| 46 | Allendale County | 63.4 |
| N/A | South Carolina | 33.3 |
*1 is best, 46 is worst