| Rank* | County | Ratio of adults to children in 2000 |
|---|---|---|
| 1 | Laurens County | 2.44 |
| 2 | Marlboro County | 2.46 |
| 3 | Charleston County | 2.49 |
| 4 | Hampton County | 2.55 |
| 5 | Anderson County | 2.56 |
| 6 | Allendale County | 2.57 |
| 7 | Colleton County | 2.62 |
| 8 | Sumter County | 2.62 |
| 9 | Newberry County | 2.64 |
| 10 | Fairfield County | 2.72 |
| 11 | Cherokee County | 2.73 |
| 12 | Lee County | 2.75 |
| 13 | McCormick County | 2.76 |
| 14 | Richland County | 2.80 |
| 15 | Clarendon County | 2.81 |
| 16 | Jasper County | 2.82 |
| 17 | Orangeburg County | 2.82 |
| 18 | Greenwood County | 2.83 |
| 19 | Chesterfield County | 2.83 |
| 20 | Darlington County | 2.84 |
| 21 | Lexington County | 2.85 |
| 22 | Kershaw County | 2.86 |
| 23 | Edgefield County | 2.87 |
| 24 | Dorchester County | 2.88 |
| 25 | Chester County | 2.89 |
| 26 | Pickens County | 2.93 |
| 27 | Calhoun County | 2.93 |
| 28 | Marion County | 2.93 |
| 29 | Union County | 2.95 |
| 30 | Lancaster County | 2.96 |
| 31 | Dillon County | 2.97 |
| 32 | Bamberg County | 2.99 |
| 33 | Horry County | 3.01 |
| 34 | Spartanburg County | 3.03 |
| 35 | Barnwell County | 3.07 |
| 36 | Georgetown County | 3.07 |
| 37 | Berkeley County | 3.13 |
| 38 | Williamsburg County | 3.15 |
| 39 | Oconee County | 3.15 |
| 40 | Greenville County | 3.19 |
| 41 | Abbeville County | 3.21 |
| 42 | Saluda County | 3.30 |
| 43 | Florence County | 3.38 |
| 44 | Aiken County | 3.49 |
| 45 | Beaufort County | 3.69 |
| 46 | York County | 4.14 |
| N/A | South Carolina | 2.97 |
*1 is best, 46 is worst