2008 Kids Count Databook > Overall Rank of South Carolina Counties
›› The 2008 Kids Count Databook
| Rank | County* | Overall County/US Ratio |
|---|---|---|
| 1 | Pickens | 0.94 |
| 2 | Lexington | 1.01 |
| 3 | York | 1.02 |
| 4 | Greenville | 1.06 |
| 5 | Beaufort | 1.09 |
| 6 | Dorchester | 1.12 |
| 7 | Kershaw | 1.14 |
| 8 | Richland | 1.18 |
| 9 | Edgefield | 1.19 |
| 10 | Anderson | 1.20 |
| 11 | Oconee | 1.21 |
| 12 | Charleston | 1.26 |
| 13 | Berkeley | 1.29 |
| 14 | Aiken | 1.31 |
| 15 | Bamberg | 1.33 |
| 16 | Abbeville | 1.34 |
| 17 | Horry | 1.34 |
| 18 | Spartanburg | 1.35 |
| 19 | Union | 1.36 |
| 20 | Newberry | 1.37 |
| 21 | Lancaster | 1.38 |
| 22 | Georgetown | 1.38 |
| 23 | Sumter | 1.40 |
| 24 | Greenwood | 1.42 |
| 25 | Florence | 1.42 |
| 26 | Clarendon | 1.46 |
| 27 | Laurens | 1.48 |
| 28 | Saluda | 1.52 |
| 29 | Williamsburg | 1.52 |
| 30 | Orangeburg | 1.53 |
| 31 | Chesterfield | 1.53 |
| 32 | Calhoun | 1.55 |
| 33 | Darlington | 1.55 |
| 34 | Marlboro | 1.56 |
| 35 | Fairfield | 1.57 |
| 36 | Colleton | 1.66 |
| 37 | Barnwell | 1.67 |
| 38 | Marion | 1.70 |
| 39 | Dillon | 1.72 |
| 40 | Hampton | 1.72 |
| 41 | Jasper | 1.75 |
| 42 | Cherokee | 1.75 |
| 43 | Chester | 1.81 |
| 44 | Lee | 1.96 |
| 45 | Allendale | 1.97 |
| 46 | McCormick | 2.27 |
| South Carolina | 1.30 |
*Average of the nine County/US ratios for the indicators in the 2008 Kids Count Databook.
The 2008 Kids Count Databook Index
What It Would Take to Improve South Carolina's Rankings?
What It Would Take for the County to Reach the National Average?