Each report is available in both web and PDF formats.
| Indicator | Web | |
|---|---|---|
| Ratio of Adults to Children in 2000 | Web | |
| Births in 2001 that were Low Birthweight | Web | |
| Infant Mortality Rate from 1999-2001 | Web | |
| Births in 2001 to Mothers With Less Than Adequate Prenatal Care | Web | |
| Girls Age 14-17 Who Became Pregnant in 2001 | Web | |
| Births to Mothers Under 18 in 2001 | Web | |
| Births to Mothers Under 20 in 2001 | Web | |
| Births to Mothers with Less Than a High School Education in 2001 | Web | |
| Births to Single Mothers (Excluding Paternity Acknowledged) in 2001 | Web | |
| Births to Single Mothers (Including Paternity Acknowledged) in 2001 | Web | |
| Children Living in Single-Parent Families in 2000 | Web | |
| Working Mothers with Children Under 6 in 2000 | Web | |
| Children Who Did Not Live With Their Natural Parents in 2000 | Web | |
| Children in Foster Care in 2001 | Web | |
| Children Who Lived in Poverty in 1999 | Web | |
| Children Served by Medicaid | Web | |
| Families Receiving TANF in FY2002 | Web | |
| Mean Income of Families with Children in 1999 | Web | |
| Cases of Child Abuse in 2001 | Web | |
| Children Testing "Not Ready" for 1st Grade in 2001 | Web | |
| Dropouts | Web | |
| 10th Graders Not Passing All Parts of Exit Exam on 1st Attempt in 2002 | Web | |
| Children Failing Grades 1, 2, or 3 in 2002 | Web | |
| 4th Graders Below Basic on PACT (Reading and Math) in 2002 | Web | |
| 8th Graders Below Basic on PACT (Reading and Math) in 2002 | Web | |
| Children Who Were Over Age for the 3rd Grade in 2001-2002 | Web | |
| 8 and 9 Year Olds in Special Education in 2001 | Web | |
| 7th-12th Graders Who Have Been Arrested | Web | |
| 7th-12th Graders Who Have Been in a Fight | Web | |
| 7th-12th Graders Who Have Carried a Gun or Knife to School as a Weapon | Web | |
| High Schoolers Who Have Used Alcohol in the Last Month | Web | |
| High Schoolers Who Have Used Illegal Drugs in the Last Month | Web | |
| High Schoolers who Drank 5+ Drinks at a Time in the Last Month | Web | |
| High Schoolers Who Smoked Cigarettes in the Last 30 Days | Web | |
| Teens 15-19 Who Were Idle (Not in School or Working) | Web | |
| Youths Ages 15-17 Referred to Court During 2001-2002 | Web | |
| 7th-12th Graders Who Have Seriously Considered Attempting Suicide | Web |
Some documents on this site are available in PDF format and require Adobe Reader, which is available as a free download. For users with disabilities, the Adobe website provides information on configuring Adobe Reader to work with assistive technology.

What's New?
Challenges and Solutions for Early Reading Proficiency (5/27/2010)
Kids Count 2009 Data Book Release (7/28/2009)
Updated County Rankings by Topic (12/19/2008)
2008 State and County Reports (12/19/2008)
First Steps to Success 2008 (12/19/2008)