| Rank* | County | Percent of Total Births to Women who Smoked during Pregnancy | County/State Ratio | County/US Ratio |
|---|---|---|---|---|
| 1 | Beaufort County | 5.9 | 0.46 | 0.49 |
| 2 | Edgefield County | 6.6 | 0.52 | 0.55 |
| 2 | Richland County | 6.6 | 0.52 | 0.55 |
| 4 | Jasper County | 7 | 0.55 | 0.58 |
| 5 | Georgetown County | 7.5 | 0.59 | 0.62 |
| 6 | Charleston County | 7.6 | 0.6 | 0.64 |
| 7 | Williamsburg County | 7.7 | 0.61 | 0.64 |
| 8 | Allendale County | 8 | 0.63 | 0.67 |
| 9 | Lee County | 8.3 | 0.66 | 0.69 |
| 10 | McCormick County | 8.7 | 0.69 | 0.73 |
| 11 | Hampton County | 9.3 | 0.73 | 0.77 |
| 11 | Fairfield County | 9.3 | 0.74 | 0.78 |
| 13 | Bamberg County | 9.8 | 0.77 | 0.81 |
| 14 | Saluda County | 9.9 | 0.78 | 0.83 |
| 15 | Greenwood County | 10 | 0.79 | 0.83 |
| 16 | Clarendon County | 10.7 | 0.84 | 0.89 |
| 17 | Orangeburg County | 10.9 | 0.86 | 0.91 |
| 17 | Sumter County | 10.9 | 0.86 | 0.91 |
| 19 | Florence County | 11 | 0.87 | 0.92 |
| 19 | Greenville County | 11 | 0.87 | 0.92 |
| 21 | Marion County | 11.6 | 0.92 | 0.97 |
| 22 | Aiken County | 11.7 | 0.93 | 0.98 |
| 22 | Calhoun County | 11.7 | 0.93 | 0.98 |
| 24 | Barnwell County | 12.1 | 0.96 | 1.01 |
| 25 | Berkeley County | 12.7 | 1.01 | 1.06 |
| 26 | Dorchester County | 13.5 | 1.07 | 1.13 |
| 27 | Darlington County | 14.2 | 1.12 | 1.18 |
| 28 | Abbeville County | 14.3 | 1.13 | 1.19 |
| 28 | Newberry County | 14.3 | 1.14 | 1.2 |
| 30 | Colleton County | 14.6 | 1.16 | 1.22 |
| 31 | Lexington County | 14.7 | 1.17 | 1.23 |
| 32 | Anderson County | 15.3 | 1.21 | 1.28 |
| 33 | Spartanburg County | 15.6 | 1.24 | 1.3 |
| 34 | Lancaster County | 16.1 | 1.28 | 1.35 |
| 35 | Marlboro County | 16.2 | 1.28 | 1.35 |
| 35 | Kershaw County | 16.2 | 1.29 | 1.35 |
| 37 | York County | 16.9 | 1.34 | 1.41 |
| 37 | Dillon County | 16.9 | 1.34 | 1.41 |
| 37 | Laurens County | 16.9 | 1.34 | 1.41 |
| 40 | Pickens County | 17.9 | 1.42 | 1.49 |
| 41 | Chesterfield County | 18.1 | 1.43 | 1.51 |
| 42 | Oconee County | 18.6 | 1.48 | 1.55 |
| 43 | Horry County | 18.8 | 1.49 | 1.57 |
| 44 | Chester County | 19.1 | 1.52 | 1.6 |
| 45 | Union County | 19.9 | 1.58 | 1.66 |
| 46 | Cherokee County | 23.8 | 1.89 | 1.99 |
| 2001 Percent: | South Carolina | 12.6 | ||
| 2001 Percent: | United States | 12 |
* 1 is best, 46 is worst.